Crucial X8 4TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT4000X8SSD9
Crucial X8 4TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT4000X8SSD9
- Brand: Crucial
- Product Code: Accessories
- Cashback: 153 EGP
- Availability: In Stock
- 15,344 EGP
- Ex Tax: 15,344 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 1,515 EGP | 18,183 EGP | |
18 | 1,061 EGP | 19,103 EGP | |
24 | 828 EGP | 19,870 EGP | |
36 | 590 EGP | 21,251 EGP |
Months | Monthly installment | Overall Cost | |
6 | 2,557 EGP | 15,344 EGP | |
12 | 1,304 EGP | 15,651 EGP | |
18 | 869 EGP | 15,651 EGP | |
24 | 652 EGP | 15,651 EGP | |
36 | 435 EGP | 15,651 EGP |
Months | Monthly installment | Overall Cost | |
12 | 1,445 EGP | 17,339 EGP | |
18 | 997 EGP | 17,952 EGP | |
24 | 783 EGP | 18,796 EGP |
Months | Monthly installment | Overall Cost | |
6 | 2,557 EGP | 15,344 EGP | |
9 | 1,900 EGP | 17,098 EGP | |
10 | 1,726 EGP | 17,259 EGP | |
12 | 1,477 EGP | 17,725 EGP | |
18 | 1,025 EGP | 18,453 EGP | |
24 | 802 EGP | 19,254 EGP | |
30 | 666 EGP | 19,983 EGP | |
36 | 574 EGP | 20,648 EGP |
Months | Monthly installment | Overall Cost | |
6 | 2,557 EGP | 15,344 EGP | |
12 | 1,438 EGP | 17,259 EGP |
Months | Monthly installment | Overall Cost | |
12 | 1,407 EGP | 16,878 EGP | |
24 | 729 EGP | 17,492 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
About this item
- Incredible performance with read speeds up to 1050MB/s
- Works with Windows, Mac, iPad Pro, Chromebook, Android, Linux, PS4, and Xbox One with USB-C 3.2 Gen2 and USB-A connectors
- Beautiful and durable design, featuring an anodized aluminum unibody core
- Drop proof up to 2 m. Extreme-temperature, shock, and vibration proof
- Backed by Micron, one of the largest manufacturers of flash storage in the world
Tags: Crucial X8 4TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT4000X8SSD9