Crucial X8 2TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT2000X8SSD9
Crucial X8 2TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT2000X8SSD9
- Brand: Crucial
- Product Code: Accessories
- Cashback: 68 EGP
- Availability: Pre-Order
- 6,830 EGP
- Ex Tax: 6,830 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 674 EGP | 8,094 EGP | |
18 | 472 EGP | 8,503 EGP | |
24 | 369 EGP | 8,845 EGP | |
36 | 263 EGP | 9,460 EGP |
Months | Monthly installment | Overall Cost | |
6 | 1,138 EGP | 6,830 EGP | |
12 | 581 EGP | 6,967 EGP | |
18 | 387 EGP | 6,967 EGP | |
24 | 290 EGP | 6,967 EGP | |
36 | 194 EGP | 6,967 EGP |
Months | Monthly installment | Overall Cost | |
12 | 643 EGP | 7,718 EGP | |
18 | 444 EGP | 7,991 EGP | |
24 | 349 EGP | 8,367 EGP |
Months | Monthly installment | Overall Cost | |
6 | 1,138 EGP | 6,830 EGP | |
9 | 846 EGP | 7,611 EGP | |
10 | 768 EGP | 7,682 EGP | |
12 | 658 EGP | 7,890 EGP | |
18 | 456 EGP | 8,214 EGP | |
24 | 357 EGP | 8,570 EGP | |
30 | 296 EGP | 8,895 EGP | |
36 | 255 EGP | 9,191 EGP |
Months | Monthly installment | Overall Cost | |
6 | 1,138 EGP | 6,830 EGP | |
12 | 640 EGP | 7,682 EGP |
Months | Monthly installment | Overall Cost | |
12 | 626 EGP | 7,513 EGP | |
24 | 324 EGP | 7,786 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
About this item
- Incredible performance with read speeds up to 1050 MB/s.Specific uses: Storage
- Works with Windows, Mac, iPad Pro, Chromebook, Android, Linux, PS4, and Xbox One with USB-C 3.1 Gen2 and USB-A connectors
- Durable design featuring an anodized aluminum core, drop proof up to 7.5 feet, extreme-temperature, shock and vibration proof
- Backed by Micron, one of the largest manufacturers of flash storage in the world
Tags: Crucial X8 2TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT2000X8SSD9