APC Easy UPS BV 650VA, AVR, Schuko Outlet, 230V (Model NO.BV650I-GR)
APC Easy UPS BV 650VA, AVR, Schuko Outlet, 230V (Model NO.BV650I-GR)
- Brand: APC
- Product Code: Accessories
- Cashback: 31 EGP
- Availability: Out Of Stock
- 3,089 EGP
- Ex Tax: 3,089 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 305 EGP | 3,660 EGP | |
18 | 214 EGP | 3,845 EGP | |
24 | 167 EGP | 4,000 EGP | |
36 | 119 EGP | 4,278 EGP |
Months | Monthly installment | Overall Cost | |
6 | 515 EGP | 3,089 EGP | |
12 | 263 EGP | 3,150 EGP | |
18 | 175 EGP | 3,150 EGP | |
24 | 131 EGP | 3,150 EGP | |
36 | 88 EGP | 3,150 EGP |
Months | Monthly installment | Overall Cost | |
12 | 291 EGP | 3,490 EGP | |
18 | 201 EGP | 3,614 EGP | |
24 | 158 EGP | 3,784 EGP |
Months | Monthly installment | Overall Cost | |
6 | 515 EGP | 3,089 EGP | |
9 | 382 EGP | 3,442 EGP | |
10 | 347 EGP | 3,474 EGP | |
12 | 297 EGP | 3,568 EGP | |
18 | 206 EGP | 3,714 EGP | |
24 | 161 EGP | 3,876 EGP | |
30 | 134 EGP | 4,022 EGP | |
36 | 115 EGP | 4,156 EGP |
Months | Monthly installment | Overall Cost | |
6 | 515 EGP | 3,089 EGP | |
12 | 290 EGP | 3,474 EGP |
Months | Monthly installment | Overall Cost | |
12 | 283 EGP | 3,398 EGP | |
24 | 147 EGP | 3,521 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
About this item
- With the Green Premium marking, Schneider Electric is committed to providing products with first-class environmental performance
- Green Premium promises compliance with current regulations, transparency in terms of environmental impact, recyclability and low carbon footprint products
- Mercury free
- PERIPHERIQUE
Tags: APC Easy UPS BV 650VA, AVR, Schuko Outlet, 230V (Model NO.BV650I-GR)