Kingston USB 3.0 High-Speed Media Reader
Kingston USB 3.0 High-Speed Media Reader
- Brand: Kingston
- Product Code: Accessories
- Cashback: 13 EGP
- Availability: In Stock
- 1,339 EGP
- Ex Tax: 1,339 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 132 EGP | 1,587 EGP | |
18 | 93 EGP | 1,667 EGP | |
24 | 72 EGP | 1,734 EGP | |
36 | 52 EGP | 1,855 EGP |
Months | Monthly installment | Overall Cost | |
6 | 223 EGP | 1,339 EGP | |
12 | 114 EGP | 1,366 EGP | |
18 | 76 EGP | 1,366 EGP | |
24 | 57 EGP | 1,366 EGP | |
36 | 38 EGP | 1,366 EGP |
Months | Monthly installment | Overall Cost | |
12 | 126 EGP | 1,513 EGP | |
18 | 87 EGP | 1,567 EGP | |
24 | 68 EGP | 1,641 EGP |
Months | Monthly installment | Overall Cost | |
6 | 223 EGP | 1,339 EGP | |
9 | 166 EGP | 1,492 EGP | |
10 | 151 EGP | 1,506 EGP | |
12 | 129 EGP | 1,547 EGP | |
18 | 89 EGP | 1,611 EGP | |
24 | 70 EGP | 1,681 EGP | |
30 | 58 EGP | 1,744 EGP | |
36 | 50 EGP | 1,802 EGP |
Months | Monthly installment | Overall Cost | |
6 | 223 EGP | 1,339 EGP | |
12 | 126 EGP | 1,506 EGP |
Months | Monthly installment | Overall Cost | |
12 | 123 EGP | 1,473 EGP | |
24 | 64 EGP | 1,527 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
About this item
- Supports UHS-I and UHS-II Card Speeds
- USB 3.0/3.1 Gen 1
- Up to 5 Gb/s Max. Data Transfer Rate
- Accepts CF Type I & II Memory Cards
- Accepts SD/SDHC & microSD/SDHC/SDXC
- Accepts MS PRO, MS Duo, MS PRO Duo Cards
- Built-In LED Light Indicator
- Windows, Mac, Linux & Chrome Compatible