Apple 2022 11-inch iPad Pro (Wi-Fi, 128GB) - Space Gray (4th generation)
Apple 2022 11-inch iPad Pro (Wi-Fi, 128GB) - Space Gray (4th generation)
- Brand: Apple
- Product Code: Devices
- Cashback: 55 EGP
- Availability: Out Of Stock
- 55,455 EGP
- Ex Tax: 55,455 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 5,476 EGP | 65,714 EGP | |
18 | 3,836 EGP | 69,042 EGP | |
24 | 2,992 EGP | 71,814 EGP | |
36 | 2,133 EGP | 76,805 EGP |
Months | Monthly installment | Overall Cost | |
6 | 10,000 EGP | 60,002 EGP | |
12 | 4,760 EGP | 57,119 EGP | |
18 | 3,173 EGP | 57,119 EGP | |
24 | 2,380 EGP | 57,119 EGP | |
36 | 1,587 EGP | 57,119 EGP |
Months | Monthly installment | Overall Cost | |
12 | 5,222 EGP | 62,664 EGP | |
18 | 3,605 EGP | 64,882 EGP | |
24 | 2,831 EGP | 67,932 EGP |
Months | Monthly installment | Overall Cost | |
6 | 10,000 EGP | 60,002 EGP | |
9 | 6,866 EGP | 61,794 EGP | |
10 | 6,238 EGP | 62,376 EGP | |
12 | 5,292 EGP | 63,507 EGP | |
18 | 3,705 EGP | 66,690 EGP | |
24 | 2,899 EGP | 69,585 EGP | |
30 | 2,407 EGP | 72,219 EGP | |
36 | 2,073 EGP | 74,626 EGP |
Months | Monthly installment | Overall Cost | |
6 | 10,000 EGP | 60,002 EGP | |
12 | 5,215 EGP | 62,576 EGP |
Months | Monthly installment | Overall Cost | |
12 | 5,083 EGP | 61,001 EGP | |
24 | 2,634 EGP | 63,219 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
About this item
- Brilliant 11-inch Liquid Retina display with ProMotion, True Tone, and P3 wide color
- M2 chip with 8-core CPU and 10-core GPU
- 12MP Wide camera, 10MP Ultra Wide back camera, and LiDAR Scanner for immersive AR
- 12MP Ultra Wide front camera with Center Stage
- Stay connected with ultrafast Wi-Fi 6E
- USB-C connector with support for Thunderbolt / USB 4
- Face ID for secure authentication and Apple Pay
Tags: Apple 2022 11-inch iPad Pro (Wi-Fi, 128GB) - Space Gray (4th generation)