S.H.FIGUARTS THE BATMAN - BATMAN ACTION FIGURE BY BANDAI TAMASHII
S.H.FIGUARTS THE BATMAN - BATMAN ACTION FIGURE BY BANDAI TAMASHII
- Brand: BANDAI TAMASHII
- Product Code: Accessories Action Figures
- Cashback: 39 EGP
- Availability: Pre-Order
- 3,922 EGP
- Ex Tax: 3,922 EGP
Installments
Minimum amount for installment is 500 L.E
Months | Monthly installment | Overall Cost | |
12 | 387 EGP | 4,648 EGP | |
18 | 271 EGP | 4,883 EGP | |
24 | 212 EGP | 5,080 EGP | |
36 | 151 EGP | 5,433 EGP |
Months | Monthly installment | Overall Cost | |
6 | 654 EGP | 3,922 EGP | |
12 | 333 EGP | 4,001 EGP | |
18 | 222 EGP | 4,001 EGP | |
24 | 167 EGP | 4,001 EGP | |
36 | 111 EGP | 4,001 EGP |
Months | Monthly installment | Overall Cost | |
12 | 369 EGP | 4,432 EGP | |
18 | 255 EGP | 4,589 EGP | |
24 | 200 EGP | 4,805 EGP |
Months | Monthly installment | Overall Cost | |
6 | 654 EGP | 3,922 EGP | |
9 | 486 EGP | 4,371 EGP | |
10 | 441 EGP | 4,412 EGP | |
12 | 378 EGP | 4,531 EGP | |
18 | 262 EGP | 4,717 EGP | |
24 | 205 EGP | 4,922 EGP | |
30 | 170 EGP | 5,108 EGP | |
36 | 147 EGP | 5,278 EGP |
Months | Monthly installment | Overall Cost | |
6 | 654 EGP | 3,922 EGP | |
12 | 368 EGP | 4,412 EGP |
Months | Monthly installment | Overall Cost | |
12 | 360 EGP | 4,315 EGP | |
24 | 186 EGP | 4,472 EGP |
Note : For cib installment from 12 to 36 month interest calculated by bank
Tags: S.H.FIGUARTS THE BATMAN - BATMAN ACTION FIGURE BY BANDAI TAMASHII